Juni Bikini Top | Black / White Polka Dot
International Size Conversion
| XXS | XS | S | M | L | XL | |
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
Apparel (cm)(inches)
| XXS | XS | S | M | L | XL | |
| Bust | 71 - 75 | 76 - 80 | 81 - 84 | 85 - 89 | 90 - 94 | 95 - 99 |
| Waist | 59 - 63 | 64 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
| Hip | 82 - 86 | 87 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
Tees (cm)(inches)
| XXS | XS | S | M | L | XL | |
| Bust | 75 | 79 | 83 | 87 | 89 | 91 |
| Length | 44 | 45 | 46 | 47 | 48 | 49 |
| Sleeve | 10 | 11 | 12 | 13 | 14 | 15 |
| Hem | 68 | 72 | 76 | 80 | 84 | 88 |
Swim (cm)(inches)
| XXS | XS | S | M | L | XL | |
| Bust | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Cup Size | Up to B Cup | Up to B Cup | Up to C Cup | Up to D Cup | Up to D Cup | Up to E Cup |
| Waist | 55 - 59 | 60 - 64 | 66 - 69 | 70 - 75 | 76 - 80 | 81 - 85 |
| Hip | 82 - 86 | 87 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
Please note that this size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style and/or differ from the style guide.
Please check the sizing information and fit tab for the specific details to be noted on each item.

Adjustable halter neck
Removable padding
Contrast lace trim
Lined
Toma wears a size XS
Her measurements are:
Height - 5' 11"" / 180cm
Bust - 33"" / 83.5cm
Waist - 24""/ 61cm
Hip - 35"" / 89cm
Anna wears a size XS
Her measurements are:
Height - 5'10'' / 178cm
Bust - 32'' / 81cm
Waist - 23.5'' / 60cm
Hip - 34.5'' / 88cm
90% Nylon, 10% Spandex
Cold hand wash. Rinse after contact with chlorine or salt water.
Please note we use film photography, refer to swatch above for most accurate colour and detail.