Size Guide

International Size Conversion

XXS XS S M L XL
AU 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
EU 32 34 36 38 40 42

Apparel (cm)(inches)

XXS XS S M L XL
Bust
71 - 7528 - 29.5
76 - 8030 - 31.5
81 - 8432 - 33
85 - 8933.5 - 35
90 - 9435.5 - 37
95 - 9937.5 - 39
Waist
59 - 6323 - 25
64 - 6725 - 26.5
68 - 7227 - 28.5
73 - 7728.5 - 30.5
78 - 8230.5 - 32.5
83 - 8732.5 - 34.5
Hip
82 - 8632.5 - 34
87 - 9234.5 - 36
93 - 9736.5 - 38
98 - 10238.5 - 40
103 - 10740.5 - 42
108 - 11242.5 - 44

Tees (cm)(inches)

XXS XS S M L XL
Bust
7529.5
7931
8332.5
8734.5
8935
9136
Length
4417.5
4517.5
4618
4718.5
4819
4919.5
Sleeve
104
114.5
124.5
135
145.5
156
Hem
6827
7228.5
7630
8031.5
8433
8834.5

Swim (cm)(inches)

XXS XS S M L XL
Bust
77 - 7930.5 - 31
79 - 8131 - 32
81 - 8332 - 32.5
83 - 8532.5 - 33.5
85 - 8733.5 - 34.5
87 - 8934.5 - 35
Cup Size Up to B Cup Up to B Cup Up to C Cup Up to D Cup Up to D Cup Up to E Cup
Waist
55 - 5921.5 - 23
60 - 6423.5 - 25
66 - 6926 - 27
70 - 7527.5 - 29.5
76 - 8030 - 31.5
81 - 8532 - 33.5
Hip
82 - 8632.5 - 34
87 - 9234.5 - 36
93 - 9736.5 - 38
98 - 10238.5 - 40
103 - 10740.5 - 42
108 - 11242.5 - 44

Please note that this size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style and/or differ from the style guide.

Please check the sizing information and fit tab for the specific details to be noted on each item.